Home > Municipality > Budget

Budget

Downloads:

» BUDGET | Tariff Policy (1262.5 KB)
» BUDGET | Budget and MTERF Policy 2009-2012 (1666 KB)
» BUDGET | Budget and MTERF 2009-2012: Annexure (443.5 KB)
» BUDGET | Auditor General Report 2008-2009 (201.26 KB)
» BUDGET | SDBIP:Strategic Services (265 KB)
» BUDGET | SDBIP: Community Services (480 KB)
» BUDGET | SDBIP:Project Management Unit (45.5 KB)
» BUDGET | SDBIP:Finance (95 KB)
» BUDGET | SDBIP 1st Quarter 2009/2010 (1175 KB)
» BUDGET | SDBIP: Corporate Services (403 KB)
» BUDGET | AFS 2008-2009 (758.45 KB)
» BUDGET | Tariffs 2009/2010 (1232.5 KB)
» BUDGET | January 2009/2010 (1384 KB)
» BUDGET | February 2009/2010 (1384.5 KB)
» BUDGET | Schedule Municipal Budget (2195.5 KB)
 

Emergency number: 107
Landline: 011951 3000
Water: 073 227 1323
Electricity: 083 434 9160
Sewage: 083 434 9499